Teamworks Northborough
Teamworks Northborough's Location
Teamworks Northborough's Contact Information
Sports Teamworks Northborough offers
Soccer
Flag Football
Basketball
Volleyball
Field Hockey
Football
Filters
UPCOMING Soccer
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/25/2024 | 8 | 40 & Over | Coed | $1,000.00 | $0.00 | Register | Fridays |
10/27/2024 | 7 | 30 & Over | Male | $400.00 | $70.00 | Register | Sundays |
10/29/2024 | 7 | Open | Male | $645.00 | $75.00 | Register | Tuesdays |
10/30/2024 | 7 | Open | Coed | $835.00 | $0.00 | Register | Wednesdays |
10/31/2024 | 8 | Open | Coed | $995.00 | $0.00 | Register | Thursdays |
10/31/2024 | 8 | Open | Coed | $995.00 | $0.00 | Register | Thursdays |
10/31/2024 | 8 | Open | Coed | $995.00 | $0.00 | Register | Thursdays |
10/26/2024 | 7 | 10 & Under | Male | $890.00 | $0.00 | Register | Saturdays |
10/26/2024 | 7 | 12 & Under | Male | $890.00 | $0.00 | Register | Saturdays |
10/25/2024 | 7 | 14 & Under | Male | $890.00 | $0.00 | Register | Fridays |
10/25/2024 | 7 | 16 & Under | Male | $890.00 | $0.00 | Register | Fridays |
10/26/2024 | 7 | 8 & Under | Male | $890.00 | $0.00 | Register | Saturdays |
11/16/2024 | 10 | 18 & Under | Male | $1,130.00 | $0.00 | Register | Saturdays |
11/16/2024 | 10 | 18 & Under | Coed | $1,130.00 | $0.00 | Register | Saturdays |
10/26/2024 | 7 | 10 & Under | Female | $890.00 | $0.00 | Register | Saturdays |
10/26/2024 | 7 | 12 & Under | Female | $890.00 | $0.00 | Register | Saturdays |
10/27/2024 | 7 | 14 & Under | Female | $890.00 | $0.00 | Register | Sundays |
10/26/2024 | 7 | 8 & Under | Female | $890.00 | $0.00 | Register | Saturdays |
11/16/2024 | 10 | 18 & Under | Female | $1,130.00 | $0.00 | Register | Saturdays |
Session 2
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
12/1/2024 | 9 | 6 & Under | Coed | $0.00 | $115.00 | Register | Sundays |
CURRENT Soccer
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/25/2024 | 8 | 40 & Over | Coed | N/A | N/A | N/A | |
10/29/2024 | 8 | Open | Male | N/A | N/A | N/A | |
10/30/2024 | 8 | Open | Coed | N/A | N/A | N/A | |
10/31/2024 | 8 | Open | Coed | N/A | N/A | N/A | |
10/31/2024 | 8 | Open | Coed | N/A | N/A | N/A |
UPCOMING Basketball
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/30/2024 | 8 | Open | Male | $520.00 | $85.00 | Register | Wednesdays |
CURRENT Basketball
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/30/2024 | 8 | Open | Male | N/A | N/A | N/A | |
10/30/2024 | 8 | Open | Male | N/A | N/A | N/A | |
10/25/2024 | 8 | 40 & Over | Coed | N/A | N/A | N/A | |
10/29/2024 | 8 | Open | Male | N/A | N/A | N/A | |
10/30/2024 | 8 | Open | Coed | N/A | N/A | N/A | |
10/31/2024 | 8 | Open | Coed | N/A | N/A | N/A | |
10/31/2024 | 8 | Open | Coed | N/A | N/A | N/A | |
10/28/2024 | 8 | Open | Coed | N/A | N/A | N/A |
UPCOMING Pickleball
Session 2
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
12/8/2024 | 10 | Open | Coed | $250.00 | $0.00 | Register | Sundays |
UPCOMING Volleyball
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/28/2024 | 8 | Open | Coed | $550.00 | $90.00 | Register | Mondays |
CURRENT Volleyball
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/28/2024 | 8 | Open | Coed | N/A | N/A | N/A |