Teamworks Acton
Teamworks Acton's Location
Teamworks Acton's Contact Information
Sports Teamworks Acton offers
Soccer
Flag Football
Pickleball
Lacrosse
Volleyball
Field Hockey
Football
Filters
UPCOMING Soccer
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/25/2024 | 7 | 30 & Over | Coed | $780.00 | $95.00 | Register | Fridays |
10/27/2024 | 8 | Open | Coed | $880.00 | $0.00 | Register | Sundays |
10/28/2024 | 8 | Open | Coed | $880.00 | $95.00 | Register | Mondays |
10/29/2024 | 8 | 40 & Over | Male | $880.00 | $0.00 | Register | Tuesdays |
10/30/2024 | 8 | 30 & Over | Male | $880.00 | $0.00 | Register | Wednesdays |
10/31/2024 | 7 | Open | Male | $780.00 | $0.00 | Register | Thursdays |
11/7/2024 | 8 | 30 & Over | Female | $780.00 | $0.00 | Register | Thursdays |
CURRENT Soccer
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/25/2024 | 8 | 30 & Over | Coed | N/A | N/A | N/A | |
10/27/2024 | 8 | Open | Coed | N/A | N/A | N/A | |
10/28/2024 | 8 | 50 & Over | Female | N/A | N/A | N/A | |
10/28/2024 | 8 | Open | Coed | N/A | N/A | N/A | |
10/29/2024 | 8 | 40 & Over | Male | N/A | N/A | N/A | |
10/30/2024 | 8 | 30 & Over | Male | N/A | N/A | N/A | |
10/31/2024 | 8 | Open | Male | N/A | N/A | N/A | |
11/7/2024 | 8 | 30 & Over | Female | N/A | N/A | N/A |
UPCOMING Field Hockey
Field Session 1
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/25/2024 | 7 | 30 & Over | Coed | $780.00 | $95.00 | Register | Fridays |
10/27/2024 | 8 | Open | Coed | $880.00 | $0.00 | Register | Sundays |
10/28/2024 | 8 | Open | Coed | $880.00 | $95.00 | Register | Mondays |
10/29/2024 | 8 | 40 & Over | Male | $880.00 | $0.00 | Register | Tuesdays |
10/30/2024 | 8 | 30 & Over | Male | $880.00 | $0.00 | Register | Wednesdays |
10/31/2024 | 7 | Open | Male | $780.00 | $0.00 | Register | Thursdays |
11/7/2024 | 8 | 30 & Over | Female | $780.00 | $0.00 | Register | Thursdays |
10/25/2024 | 7 | 30 & Over | Coed | $780.00 | $95.00 | Register | Fridays |
10/27/2024 | 8 | Open | Coed | $880.00 | $0.00 | Register | Sundays |
10/28/2024 | 8 | Open | Coed | $880.00 | $95.00 | Register | Mondays |
10/29/2024 | 8 | 40 & Over | Male | $880.00 | $0.00 | Register | Tuesdays |
10/30/2024 | 8 | 30 & Over | Male | $880.00 | $0.00 | Register | Wednesdays |
10/31/2024 | 7 | Open | Male | $780.00 | $0.00 | Register | Thursdays |
11/7/2024 | 8 | 30 & Over | Female | $780.00 | $0.00 | Register | Thursdays |
CURRENT Field Hockey
Field Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
11/5/2024 | 8 | Open | Female | N/A | N/A | N/A |
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/25/2024 | 8 | 30 & Over | Coed | N/A | N/A | N/A | |
10/27/2024 | 8 | Open | Coed | N/A | N/A | N/A | |
10/28/2024 | 8 | 50 & Over | Female | N/A | N/A | N/A | |
10/28/2024 | 8 | Open | Coed | N/A | N/A | N/A | |
10/29/2024 | 8 | 40 & Over | Male | N/A | N/A | N/A | |
10/30/2024 | 8 | 30 & Over | Male | N/A | N/A | N/A | |
10/31/2024 | 8 | Open | Male | N/A | N/A | N/A | |
11/7/2024 | 8 | 30 & Over | Female | N/A | N/A | N/A |