Teamworks Seekonk
Teamworks Seekonk's Location
Teamworks Seekonk's Contact Information
Sports Teamworks Seekonk offers
Filters
UPCOMING Soccer
Session 1
Session 2
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
1/3/2025 | 9 | Open | Male | $900.00 | $0.00 | Register | Fridays |
1/8/2025 | 9 | Open | Coed | $900.00 | $0.00 | Register | Wednesdays |
1/9/2025 | 9 | Open | Coed | $900.00 | $0.00 | Register | Thursdays |
2/9/2025 | 9 | Open | Male | $900.00 | $0.00 | Register | Sundays |
3/8/2025 | 9 | Open | Male | $700.00 | $75.00 | Register | Saturdays |
Session 3
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
4/9/2025 | 9 | Open | Coed | $900.00 | $0.00 | Register | Wednesdays |
CURRENT Soccer
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
12/1/2024 | 8 | Open | Male | N/A | N/A | N/A | |
12/14/2024 | 8 | Open | Male | N/A | N/A | N/A |
Session 2
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
1/3/2025 | 8 | Open | Male | N/A | N/A | N/A | |
1/8/2025 | 8 | Open | Coed | N/A | N/A | N/A |
UPCOMING Basketball
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
11/24/2024 | 9 | Open | Male | $450.00 | $60.00 | Register | Sundays |
12/1/2024 | 9 | Open | Male | $450.00 | $60.00 | Register | Sundays |
11/24/2024 | 9 | Open | Male | $450.00 | $60.00 | Register | Sundays |
12/1/2024 | 9 | Open | Male | $450.00 | $60.00 | Register | Sundays |
12/1/2024 | 9 | Open | Male | $900.00 | $0.00 | Register | Sundays |
12/14/2024 | 9 | Open | Male | $700.00 | $75.00 | Register | Saturdays |
Session 2
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
1/19/2025 | 9 | Open | Male | $450.00 | $60.00 | Register | Sundays |
1/19/2025 | 9 | Open | Male | $450.00 | $60.00 | Register | Sundays |
1/3/2025 | 9 | Open | Male | $900.00 | $0.00 | Register | Fridays |
1/8/2025 | 9 | Open | Coed | $900.00 | $0.00 | Register | Wednesdays |
1/9/2025 | 9 | Open | Coed | $900.00 | $0.00 | Register | Thursdays |
2/9/2025 | 9 | Open | Male | $900.00 | $0.00 | Register | Sundays |
3/8/2025 | 9 | Open | Male | $700.00 | $75.00 | Register | Saturdays |
Futsal: Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
1/4/2025 | 9 | Open | Male | $700.00 | $0.00 | Register | Saturdays |
CURRENT Basketball
Session 1
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
11/24/2024 | 8 | Open | Male | N/A | N/A | N/A | |
12/1/2024 | 8 | Open | Male | N/A | N/A | N/A |